Search results for "".

Title Job Country Region Sort descending Shift Type Job Posting End Date
Reset
Process Production Technician | Jimblebar | FIFO 8/6, 7/7 | Talent Pool Australia 18-Apr-2025;15:59:59GMT
Heavy Diesel Fitters Mobile Maintenance Workshop Newman Australia 03-Mar-2025;13:59:59GMT
Mechanical Technician
Mechanical Technician Australia 21 Sept 2025
Australia
Technician Production | Multi Skilled Operators | Olympic Dam Australia 03-Oct-2025;14:29:59GMT
Mechanical Fitters | Shutdown Roster | Operation Services Australia 31-Aug-2025;13:59:59GMT
Auto Electrician | WA Iron Ore | 8/6 7/7 FIFO | Talent Pool Australia
Maintenance Electrician | New to Industry | Dynamic Roster Australia 22-May-2025;13:59:59GMT
Maintenance Technician (Autonomous Haulage Systems) | WA Iron Ore | 8/6 7/7 FIFO | Talent Pool Australia
Heavy Diesel Traineeships | BHP FutureFit Academy | Perth Australia 15-Aug-2025;15:59:59GMT
Service Persons and Mechanical Technicians | Conveyor Maintenance | Maintenance West Australia 11-Sep-2025;13:59:59GMT
Principal Safety and Health | I&S and EXP | BMA Australia 17-Oct-2025;13:59:59GMT
Supervisor Electrical Maintenance | Mine | Olympic Dam | 7/7 Australia 20-Oct-2025;13:29:59GMT
Lead Integrity | Olympic Dam | 5/2:4/3 Roster Australia 24-Oct-2025;13:59:59GMT
Manager Processing - Prominent Hill
Manager Processing - Prominent Hill Australia 10 Oct 2025
Australia 26-Oct-2025;13:29:59GMT
Supervisor Electrical HV Reticulation & Maintenance, Olympic Dam SA | 7/7 Day Roster Australia 20-Oct-2025;13:29:59GMT
Engineer Mechanical | Adelaide | 5/2 Roster Australia 23-Oct-2025;13:59:59GMT
Coordinator Mine Services - Carrapateena Australia 26-Oct-2025;13:29:59GMT
Procurement Specialist | Adelaide
Procurement Specialist | Adelaide Australia 10 Oct 2025
Australia 24-Oct-2025;15:59:59GMT
Manager Property and Workplace, Portfolio & Projects | Brisbane, Adelaide or Perth Australia 24-Oct-2025;15:59:59GMT
Superintendent Mine Planning | Saraji Mine | BMA Australia 28-Oct-2025;13:59:59GMT
Superintendent Electrical Fixed Plant | Olympic Dam | 8/6 Roster Australia 23-Oct-2025;13:59:59GMT
Superintendent Fixed Plant Reliability | Olympic Dam | 5/2 or 5/2:4/3 Roster Australia 22-Oct-2025;13:59:59GMT
Superintendent Load and Haul | Saraji Mine | BMA Australia 23-Oct-2025;13:59:59GMT
Lead AI
Lead AI Australia 7 Oct 2025
Australia 21-Oct-2025;15:59:59GMT
Minestar Mine Controller | System Builder Autonomous Haulage Australia 26-Oct-2025;15:59:59GMT