Search results for "".

Title Sort descending Job Country Region Shift Type Job Posting End Date
Reset
Underground Entry Level Miners | Olympic Dam | 7:7 Rotating Day/Night Australia
Track Reliability Engineer | Rail | Port Hedland | FIFO 5/2 4/3 Australia
Technician Water Operations | WAIO | Infrastructure & Services | FIFO Australia
Technician Site Operations Centre | Carrapateena | 8/6 7/7 Roster Australia
Technician Processing Level 3 | Carrapateena | 8:6 Australia
Technician Plumbing Maintenance (Water Operations) | Olympic Dam | 7/7 Australia
Technician Electrical Reticulation, Olympic Dam - 7/7 Australia
Supervisor Development OT Site Operation Australia
Supervisor Ancillary Maintenance | Newman Residential WA | Lifestyle Roster Australia
Superintendent Rail Training
Superintendent Rail Training Australia 5 Jun 2026
Australia
Superintendent Mine Services | Goonyella | BMA Australia
Superintendent Geology and Geotechnical | Broadmeadow | BMA Australia
Superintendent Electrical Fixed Plant | Olympic Dam | 8/6 Days only Roster Australia
Specialist Safety | Carrapateena | 8/6 Days only Roster Australia
Specialist Reliability Engineer | Mt Arthur Coal | NSWEC Australia
Specialist Planner Scheduling | Mt Arthur Coal | NSWEC Australia
Specialist Operational Readiness, Copper South Australia Major Projects - Adelaide Australia
Specialist Maintenance Reliability Engineer | Mt Arthur Coal | NSWEC Australia
Specialist Community | Fixed Term | Australia Australia
Site Administrator Surface | Olympic Dam | Monday - Friday Australia
Projects Coordinator - Mine Services | Carrapateena Australia
Productions Operators | Peak Downs | Production East Australia
Production Engineer - Prominent Hill
Production Engineer - Prominent Hill Australia 19 May 2026
Australia
Processing Technician Level 2 | Copper South Australia | Carrapateena Australia
Processing Production Technician | WAIO | Area C | Roster 2:2 Australia